Mercury M1 digital servo
Mechanical specifications
| Specification | Description |
|---|---|
| Dimensions | diameter: flange 93mm, body 70mm; total length: 93mm |
| Weight | 890g |
| Output reduction mechanism | Strain wave gear |
| Total reduction ratio | 80:1 |
| Total backlash | < 5 arcminutes |
| Peak torque | 45 Nm |
| Rated torque | 25 Nm |
| Backdriving torque | 5 Nm |
| Maximum rpm | 30 rpm |
| Crossed roller bearing basic static rated load (Co) | 8.4 KN |
| Crossed roller bearing basic dynamic rated load (C) | 6.1 KN |
Electrical specifications
| Specification | Description |
|---|---|
| Rated power | 300W |
| Input voltage | 48V DC |
| Standy current | 100mA |
| Motor type | Brushless DC, 28 pole, 3 phase |
| Electrical connections | 1 x 2-way WR-TBL; 2 x 2-way & 1 x 5-way XH; 1 x USB 2B |
Environmental specifications
| Specification | Description |
|---|---|
| Operating temperature | 10 to 55° Celsius |